Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
710744 08001F4561 LOT 1 360.00 0.00 360.00
416932 0650003708 LOT 1 3,000.00 0.00 3,000.00
1063882 0500003010 MISC. LAND 3 1,570.00 0.00 1,570.00
1682870 01682870 FURNITURE & FIXTURES 1 20,022.00 0.00 20,022.00
885360 08001B3435 RES. BLDG 1 570.00 0.00 570.00
1214025 06102B4753 ACCESSORY BLDG 1 1,160.00 1,160.00 0.00
1295691 0430004313 RES. BLDG 1 9,330.00 0.00 9,330.00
1662311 01662311 FURNITURE & FIXTURES 1 1,000.00 0.00 1,000.00
1205690 0790000820 MISC. LAND 5 1,680.00 0.00 1,680.00
1480105 06002C4549 MFD. HOME 1 3,800.00 3,800.00 0.00
1297654 04201A4337 LOT 1 1,500.00 1,500.00 0.00
1266651 0140002730 AG LAND III 20 500.00 0.00 500.00
449257 0740001316 MISC. WOODLAND 1 680.00 0.00 680.00
932128 05902C3666 RES. BLDG 1 7,160.00 7,160.00 0.00
1305391 0410002669 LOT 1 180.00 0.00 180.00
8600 00008600 MFD. HOME 1 3,650.00 3,650.00 0.00
763500 08001F4564 LOT 1 200.00 0.00 200.00
416932 0650003708 RES. BLDG 1 20,410.00 0.00 20,410.00
1063882 0500003010 RES. BLDG 1 16,950.00 7,500.00 9,450.00
1682870 01682870 LEASEHOLD IMP. 1 15,723.00 0.00 15,723.00
Total: 109,445.00Total: 24,770.00Total: 84,675.00