Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
828400 08001C4040 RES. BLDG 1 5,690.00 0.00 5,690.00
1249800 06201A5033 RES. BLDG 1 2,850.00 2,850.00 0.00
1186880 0490002259 MFD. HOME 1 2,280.00 2,280.00 0.00
1724500 05802B2029 MISC. LAND 3 0.00 0.00 0.00
1083800 07902A4419 MFD. HOME 1 1,780.00 0.00 1,780.00
1312495 06102A3566 LOT 1 590.00 0.00 590.00
1273142 04202C3643 LOT 1 1,900.00 0.00 1,900.00
1690885 01690885 MISC M&E 1 603.00 0.00 603.00
446030 07501B1745 LOT 1 200.00 0.00 200.00
1279386 06002B1122 SR FREEZE(BLDG) 1 18,960.00 7,500.00 11,460.00
1310005 0420003553 AG LAND II 13 500.00 0.00 500.00
1667550 01667550 OIL & GAS WELLS 4 138,501.00 0.00 138,501.00
961200 07102B1454 AG LAND II 5 190.00 0.00 190.00
1528870 05902B3648 MISC. LAND 2 1,470.00 0.00 1,470.00
1545570 04002B2856 COMMERCIAL BLDG 1 1,000.00 0.00 1,000.00
1722958 01402A2419 LAND 1 0.00 0.00 0.00
828400 08001C4040 LOT 1 730.00 0.00 730.00
1249800 06201A5033 MISC. LAND 1 1,050.00 1,050.00 0.00
1169280 0490002260 LOT 1 900.00 0.00 900.00
1722900 05902A3363 LOT 1 0.00 0.00 0.00
Total: 179,194.00Total: 13,680.00Total: 165,514.00