Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
711530 08001E3868 RES. BLDG 1 8,030.00 7,500.00 530.00
1251800 06201B3420 LOT 1 500.00 500.00 0.00
1147200 0490002733 MISC. LAND 2 520.00 0.00 520.00
1723100 01733900 PUBLIC SERVICE 1 170.00 0.00 170.00
787000 08001B0914 RES. BLDG 1 8,990.00 7,500.00 1,490.00
1252065 06102B2361 LOT 1 940.00 0.00 940.00
1391095 04202C4426 MFD. HOME 1 2,490.00 2,490.00 0.00
1690764 01690764 MACH & EQUIP 1 64.00 0.00 64.00
455590 0770001222 WOODLAND 4 10 80.00 1.00 79.00
1259900 06002B3938 AG LAND IV 5 120.00 0.00 120.00
1469193 04201A1541 RES. BLDG 1 16,320.00 7,500.00 8,820.00
1667283 01667283 MISC M&E 1 21.00 0.00 21.00
996200 07102B4624 LOT 1 630.00 0.00 630.00
838566 05902C1618 COMMERCIAL BLDG 1 9,860.00 0.00 9,860.00
1546175 04002B3822 MFD. HOME 1 5,490.00 5,490.00 0.00
1722958 01402A2419 LAND 1 0.00 0.00 0.00
825823 08001E3956 LOT 1 1,440.00 0.00 1,440.00
1251801 06201B3422 SR FREEZE ( LAND) 1 1,000.00 1,000.00 0.00
1187475 0490002738 LOT 1 1,200.00 0.00 1,200.00
1722958 01734000 PUBLIC SERVICE 1 120,142.00 0.00 120,142.00
Total: 178,007.00Total: 31,981.00Total: 146,026.00