Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
775781 08001D3221 VET FRZ 50 LOT 2 4,200.00 0.00 4,200.00
1236567 06201B2422 RES. BLDG 1 3,600.00 3,600.00 0.00
1169281 0490002460 LOT 1 900.00 0.00 900.00
1723500 01732700 (PS) CWIP 1 250.00 0.00 250.00
1071700 0800001940 AG LAND II 2 80.00 80.00 0.00
1348219 06102B1351 MISC. LAND 2 460.00 0.00 460.00
1350900 04202C3913 LOT 1 990.00 990.00 0.00
1690780 01690780 MACH & EQUIP 1 96.00 0.00 96.00
432634 07501B2644 LOT 1 1,800.00 0.00 1,800.00
1309458 06002B2334 MFD. HOME 1 6,780.00 6,780.00 0.00
1452130 0420004750 WOODLAND 1 11 440.00 0.00 440.00
1667280 01667280 LEASEHOLD IMP. 1 31,236.00 0.00 31,236.00
968390 07102B3318 LOT 1 310.00 0.00 310.00
1533800 05902B4837 LOT 1 430.00 430.00 0.00
1555925 04002B3313 LOT 1 1,050.00 0.00 1,050.00
1722958 01402A2419 LAND 1 0.00 0.00 0.00
775781 08001D3221 VET FRZ 50 IMP 1 17,220.00 10,000.00 7,220.00
1214098 06201B2433 LOT 1 725.00 0.00 725.00
1145920 0490002461 LOT 2 1,800.00 0.00 1,800.00
1723800 01733000 (PS) PIPELINES 1 45,991.00 0.00 45,991.00
Total: 118,358.00Total: 21,880.00Total: 96,478.00